Total Population, 2010, 2015, and 2020 Estimates
2010 | 2015 | 2020 | |
---|---|---|---|
Cherokee | 55,336 | 56,321 | 57,222 |
Upstate Region | 1,362,073 | 1,409,634 | 1,462,858 |
South Carolina | 4,625,364 | 4,831,451 | 5,075,686 |
Population by Age, 2010, 2015, and 2020 Estimate
2010 | 2015 | 2020 | |
---|---|---|---|
Under Age 5 | 6.7% | 6.4% | 6.0% |
Age 5 to 9 | 6.7% | 6.6% | 6.3% |
Age 10 to 14 | 6.9% | 6.4% | 6.7% |
Age 15 to 19 | 6.7% | 6.2% | 6.3% |
Age 20 to 34 | 18.0% | 19.0% | 17.4% |
Age 35 to 44 | 13.9% | 12.7% | 11.7% |
Age 45 to 54 | 14.2% | 13.9% | 13.7% |
Age 55 to 64 | 12.8% | 13.2% | 13.5% |
Age 65+ | 13.4% | 15.6% | 18.3% |
Source: US Census Bureau, 2010 Census Population and Housing. ESRI forecasts for 2015 and 2020 (unless otherwise stated)
Monthly Employment by Industry Group
NAICS | INDUSTRY | AVE. EMP. |
---|---|---|
11, 21 | Natural Resources and Mining | 147 |
23 | Construction | 588 |
31 | Manufacturing | 5,571 |
22, 42, 44, 48 | Trade, Transportation and Utilities | 4,296 |
51 | Information | 95 |
52, 53 | Financial Activities | 507 |
54, 55, 56 | Professional and Business Services | 1,276 |
61, 62 | Education and Health Services | 2,048 |
71, 72 | Leisure and Hospitality | 1,789 |
81 | Other Svcs (except Public Admin.) | 286 |
90 | Government | 2,252 |
Source: QCEW Employees – EMSI 2015.3 Class of Worker
Educational Attainment, 25+, 2015 Forecasts
Population by Race, 2010, 2015, and 2020 Estimate
2010 | 2015 | 2020 | |
---|---|---|---|
White | 75.0% | 74.3% | 73.4% |
Black | 20.4% | 20.4% | 20.4% |
Am. Indian/Alaska Native | 0.4% | 0.4% | 0.5% |
Asian | 0.6% | 0.7% | 0.8% |
Hawaiian/Pacific Islander | 0.0% | 0.0% | 0.0% |
Some Other Race | 2.2% | 2.5% | 2.9% |
Two or More Races | 1.4% | 1.8% | 2.1% |
Hispanic Origin (Any Race) | 3.7% | 4.1% | 4.7% |
Top 5 Manufacturing
Company | No. of Employees | Major Product |
---|---|---|
NESTLE USA-Prepared Food Division | 1300 | Frozen prepared foods |
Milliken & Co., Magnolia Finishing Plt. | 809 | Fabric dyeing & finishing |
The Timken Company | 712 | Ball & Roller Bearings |
Frightliner Custom Chassis | 650 | Motor Home Chassis |
Hamrick Mills, Inc. | 425 | unfinished cotton(corporate headquarters) |
Source: SC Appalachian Council of Governments and County Economic Development Office
Median Household Income, 2015 and 2020
2015 | 2020 | |
---|---|---|
Cherokee | $36,926 | $42,259 |
South Carolina | $43,198 | $49,859 |
ESRI forecasts for 2015 and 2020
Per Capita Income, 2015 and 2020
2015 | 2020 | |
---|---|---|
Cherokee | $19,378 | $21,971 |
South Carolina | $23,782 | $26,314 |
ESRI forecasts for 2015 and 2020
Households & Families 2010, 2015, and 2020 Estimate
2010 | 2015 | 2020 | |
---|---|---|---|
# of Households | 21,519 | 21,862 | 22,199 |
# of Families | 14,833 | 14,941 | 15,212 |
Ave HH Size: | 2.54 | 2.54 | 2.54 |
Owner-Occupied: | 14,833 | 14,692 | 14,920 |
Renter-Occupied: | 6,686 | 7,177 | 7,280 |
Median Age: | 38.2 | 39.1 | 39.9 |
Source: U.S. Bureau of the Census, 2010 Census of Population and Housing. ESRI forecasts for 2015 and 2020 (unless otherwise stated)
Worker Inflow/Outflow, 2013
Live & Work in County: | 9,866 |
Commute into County: | 9,494 |
Commute Out of County: | 14,118 |
Source: U.S. Census Bureau, OnTheMap Application and LEHD Origin-Destination Employment Statistics
Gross Retail Sales (Millions) by Fiscal Year
FY 2005-06 | $968,227 |
FY 2006-07 | $1,142,921 |
FY 2007-08 | $1,134,964 |
FY 2008-09 | $1,118,482 |
FY 2009-10 | $1,062,377 |
FY 2010-11 | $1,198,106 |
FY 2011-12 | $1,237,291 |
FY 2012-13 | $1,307,897 |
FY 2013-14 | $1,590,094 |
FY 2014-15 | $1,401,572 |
Source: SC Department of Revenue and Taxation
Transportation
Interstate Access | I-85 |
Nearest Commercial Airline | Greenville-Spartanburg International, CharlotteDouglas International |
Airlines | Northwest, Southwest, Continental, United Express, Delta, US Airways, American Eagle |
Nearest Civil Airport | Spartanburg Downtown Memorial Airport, ShelbyCleveland County Regional Airport (Shelby, NC) |
Port Access | Port of Charleston, 206 miles from City of Gaffney |
Rail Providers | NSR |
Economic Development
The county was named for the Cherokee Indians who once made it their home. It was formed in 1897, and the county seat is Gaffney. Iron mining was such an important activity in this region before the Civil War, it is sometimes called the Old Iron District. Today, Cherokee County enjoys a thriving and profitable local economy and an abundance of natural and manufactured resources. Cherokee County sits in a prime location just off I-85 between Charlotte, NC and Greenville/Spartanburg, SC. Charlotte’s Douglas International Airport and the Greenville – Spartanburg International Airport are both within 45 miles and the mainline of Norfolk Southern Railroad runs through Cherokee County. The Port of Charleston is easily accessible via major highways. Cherokee County offers an unbeatable combination of such factors as an abundant and educated work force with customized training by South Carolina Special Schools, a diversified industrial base, a high standard of living and quality of life, pro-business local governments, and easy access to transportation routes.
About Cherokee County
Cherokee County Development Board
James R. Cook, III, Executive Director
(864) 206-2804
www.cherokeecountydevelopmentboard.com
Upstate SC Alliance
John Lummus, President/CEO
(864) 283-2300
www.upstatescalliance.com
Additional Sources
www.sciway.net
www.theupcountry.com
www.cherokeecountysc.com
Click here to download our Quick Facts