Our cost-of-living indices are based on a US average of 100. An amount below 100 means Cherokee County, South Carolina is cheaper than the US average. A cost-of-living index above 100 means Cherokee County, South Carolina is more expensive. Overall, Cherokee County, South Carolina cost of living is 72.5
| Categories | Cherokee | South Carolina | US Overall |
|---|---|---|---|
| Overall | 72.5 | 89.3 | 100 |
| Grocery | 92.7 | 95.8 | 100 |
| Health | 113 | 102.7 | 100 |
| Housing | 31.3 | 76.6 | 100 |
| Median Home Cost | $143,800 | $259,900 | $338,100 |
| Utilities | 103.2 | 103.9 | 100 |
| Transportation | 71.4 | 86.8 | 100 |
| Misc | 69.8 | 76.3 | 100 |
*Stats provided by Sperling Best Place